CONVEYANCING FEES
SALE | |||||||||
Professional fees (including GST) | $770.00 | ||||||||
Disbursements* (including GST) | |||||||||
Title Search (mandatory) | $35.64 | ||||||||
Council Rates Search (mandatory) | $53.46 | ||||||||
Land Tax search (mandatory) | $13.37 | ||||||||
Land Titles Office Administration fee (mandatory) | $2.30 | ||||||||
Bank cheque and registration fees (if applicable) | |||||||||
Discharge of Mortgage fee | $171.72 | ||||||||
Bank cheque fee | $12.00 | ||||||||
PURCHASE | |||||||||
Professional fees (including GST) | $935.00 | ||||||||
Disbursements* (including GST) | |||||||||
Title Search (mandatory) | $35.64 | ||||||||
Council Rates (mandatory) & 337 Searches (recommended) | $289.58 | ||||||||
Land Tax search (mandatory) | $13.37 | ||||||||
Mines & Landslip search (recommended) | $55.00 | ||||||||
Tas Water search (recommended) | $44.55 | ||||||||
Bankruptcy search per Vendor (recommended) | $30.00 | ||||||||
Easement search (if applicable) (recommended) | $35.64 | ||||||||
ASIC Company search (if applicable) (recommended) | $19.00 | ||||||||
Land Titles Office Administration fee (mandatory) | $2.30 | ||||||||
Bank cheque and registration fees | |||||||||
Transfer registration fee
Priority Notice registration fee |
$212.22
$26.91 |
||||||||
Bank cheque fee | $12.00 | ||||||||
Stamp Duty – calculated on the greater of the sale price and the Government Valuation (you may be eligible for a concession – ask Caitlin for a free calculation) |
* Search fees are set and charged by third party organisations and generally increase incrementally each 1 July.
A contract drafting fee of $150.00 (including GST) will be charged where applicable.
Non-standard property transactions will be charged at an hourly rate of $200.00 per hour (including GST).